Most Recent Floral Park Homes For Sale
| View All Floral Park Homes For Sale | ||
|
51 Primrose Ave, Floral Park, NY 11001 | $575,000 3 beds 2 baths |
|
265-04 E Williston Ave, Floral Park, NY 11001 | $849,000 6 beds 4 baths |
|
1387 Monroe St, Floral Park, NY 11001 | $399,000 4 beds 2 baths |
Real Estate Resources |
Floral Park Apartments
There are 483 apartments found in and near the Floral Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings